Load Washer: AB3.2-7-0.5
Min: 3.200
Max: 3.500
Min: 6.640
Max: 7.000
Min: 0.470
Max: 0.530
Min After Loading: 0.620
Max Before Loading: 0.740
0.120
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3mm |
| Min ID | 3.200 |
| Max ID | 3.500 |
| Min OD | 6.640 |
| Max OD | 7.000 |
| Min Thickness | 0.470 |
| Max Thickness | 0.530 |
| Nominal Thickness | 0.500 |
| Height as Received | 0.740 |
| Height After Loading | 0.620 |
| Deflection | 0.120 |
| Flat Load | 422 |
| APW | 0.000122 |
Load Washer: AB3.2-7-0.5
Min: 0.126
Max: 0.138
Min: 0.261
Max: 0.276
Min: 0.019
Max: 0.021
Min After Loading: 0.025
Max Before Loading: 0.029
0.005
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3mm |
| Min ID | 0.126 |
| Max ID | 0.138 |
| Min OD | 0.261 |
| Max OD | 0.276 |
| Min Thickness | 0.019 |
| Max Thickness | 0.021 |
| Nominal Thickness | 0.020 |
| Height as Received | 0.029 |
| Height After Loading | 0.025 |
| Deflection | 0.005 |
| Flat Load | 95 |
| APW | 0.000268 |


