Load Washer: AB3.7-8-0.5
Min: 3.700
Max: 4.000
Min: 7.640
Max: 8.000
Min: 0.470
Max: 0.530
Min After Loading: 0.700
Max Before Loading: 0.800
0.200
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3.5mm |
| Min ID | 3.700 |
| Max ID | 4.000 |
| Min OD | 7.640 |
| Max OD | 8.000 |
| Min Thickness | 0.470 |
| Max Thickness | 0.530 |
| Nominal Thickness | 0.500 |
| Height as Received | 0.800 |
| Height After Loading | 0.700 |
| Deflection | 0.200 |
| Flat Load | 458 |
| APW | 0.000157 |
Load Washer: AB3.7-8-0.5
Min: 0.146
Max: 0.157
Min: 0.301
Max: 0.315
Min: 0.019
Max: 0.021
Min After Loading: 0.027
Max Before Loading: 0.031
0.007
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3.5mm |
| Min ID | 0.146 |
| Max ID | 0.157 |
| Min OD | 0.301 |
| Max OD | 0.315 |
| Min Thickness | 0.019 |
| Max Thickness | 0.021 |
| Nominal Thickness | 0.020 |
| Height as Received | 0.031 |
| Height After Loading | 0.027 |
| Deflection | 0.007 |
| Flat Load | 103 |
| APW | 0.000347 |


