Load Washer: AB4.3-9-0.8
Min: 4.300
Max: 4.600
Min: 8.640
Max: 9.000
Min: 0.770
Max: 0.830
Min After Loading: 0.940
Max Before Loading: 1.100
0.140
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 4mm |
| Min ID | 4.300 |
| Max ID | 4.600 |
| Min OD | 8.640 |
| Max OD | 9.000 |
| Min Thickness | 0.770 |
| Max Thickness | 0.830 |
| Nominal Thickness | 0.800 |
| Height as Received | 1.100 |
| Height After Loading | 0.940 |
| Deflection | 0.140 |
| Flat Load | 1173 |
| APW | 0.000302 |
Load Washer: AB4.3-9-0.8
Min: 0.170
Max: 0.181
Min: 0.340
Max: 0.354
Min: 0.030
Max: 0.033
Min After Loading: 0.037
Max Before Loading: 0.043
0.006
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 4mm |
| Min ID | 0.170 |
| Max ID | 0.181 |
| Min OD | 0.340 |
| Max OD | 0.354 |
| Min Thickness | 0.030 |
| Max Thickness | 0.033 |
| Nominal Thickness | 0.031 |
| Height as Received | 0.043 |
| Height After Loading | 0.037 |
| Deflection | 0.006 |
| Flat Load | 264 |
| APW | 0.000665 |


