Load Washer: AB10.5-23-2
Min: 10.500
Max: 10.930
Min: 22.480
Max: 23.000
Min: 1.870
Max: 2.126
Min After Loading: 2.388
Max Before Loading: 2.700
0.380
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 10.500 |
| Max ID | 10.930 |
| Min OD | 22.480 |
| Max OD | 23.000 |
| Min Thickness | 1.870 |
| Max Thickness | 2.126 |
| Nominal Thickness | 2.000 |
| Height as Received | 2.700 |
| Height After Loading | 2.388 |
| Deflection | 0.380 |
| Flat Load | 14234 |
| APW | 0.0053 |
Load Washer: AB10.5-23-2
Min: 0.413
Max: 0.430
Min: 0.885
Max: 0.910
Min: 0.074
Max: 0.084
Min After Loading: 0.094
Max Before Loading: 0.106
0.015
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 0.413 |
| Max ID | 0.430 |
| Min OD | 0.885 |
| Max OD | 0.910 |
| Min Thickness | 0.074 |
| Max Thickness | 0.084 |
| Nominal Thickness | 0.079 |
| Height as Received | 0.106 |
| Height After Loading | 0.094 |
| Deflection | 0.015 |
| Flat Load | 3200 |
| APW | 0.0116 |


