Load Washer: AB10.5-23-2.5
Min: 10.500
Max: 10.930
Min: 22.480
Max: 23.000
Min: 2.440
Max: 2.560
Min After Loading: 2.800
Max Before Loading: 3.200
0.300
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 10.500 |
| Max ID | 10.930 |
| Min OD | 22.480 |
| Max OD | 23.000 |
| Min Thickness | 2.440 |
| Max Thickness | 2.560 |
| Nominal Thickness | 2.500 |
| Height as Received | 3.200 |
| Height After Loading | 2.800 |
| Deflection | 0.300 |
| Flat Load | 22241 |
| APW | 0.006619 |
Load Washer: AB10.5-23-2.5
Min: 0.413
Max: 0.430
Min: 0.885
Max: 0.910
Min: 0.096
Max: 0.101
Min After Loading: 0.110
Max Before Loading: 0.126
0.010
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 0.413 |
| Max ID | 0.430 |
| Min OD | 0.885 |
| Max OD | 0.910 |
| Min Thickness | 0.096 |
| Max Thickness | 0.101 |
| Nominal Thickness | 0.098 |
| Height as Received | 0.126 |
| Height After Loading | 0.110 |
| Deflection | 0.010 |
| Flat Load | 5000 |
| APW | 0.014593 |


