Load Washer: AB13-29-2.5
Min: 13.000
Max: 13.430
Min: 28.480
Max: 29.000
Min: 2.440
Max: 2.560
Min After Loading: 2.950
Max Before Loading: 3.300
0.450
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 12mm |
| Min ID | 13.000 |
| Max ID | 13.430 |
| Min OD | 28.480 |
| Max OD | 29.000 |
| Min Thickness | 2.440 |
| Max Thickness | 2.560 |
| Nominal Thickness | 2.500 |
| Height as Received | 3.300 |
| Height After Loading | 2.950 |
| Deflection | 0.450 |
| Flat Load | 20907 |
| APW | 0.010491 |
Load Washer: AB13-29-2.5
Min: 0.512
Max: 0.529
Min: 1.120
Max: 1.140
Min: 0.094
Max: 0.101
Min After Loading: 0.116
Max Before Loading: 0.130
0.016
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 12mm |
| Min ID | 0.512 |
| Max ID | 0.529 |
| Min OD | 1.120 |
| Max OD | 1.140 |
| Min Thickness | 0.094 |
| Max Thickness | 0.101 |
| Nominal Thickness | 0.098 |
| Height as Received | 0.130 |
| Height After Loading | 0.116 |
| Deflection | 0.016 |
| Flat Load | 4700 |
| APW | 0.0226 |


