Load Washer: AB2.2-5-0.3
Min: 2.200
Max: 2.500
Min: 4.640
Max: 5.000
Min: 0.270
Max: 0.330
Min After Loading: 0.400
Max Before Loading: 0.500
0.100
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2mm |
| Min ID | 2.200 |
| Max ID | 2.500 |
| Min OD | 4.640 |
| Max OD | 5.000 |
| Min Thickness | 0.270 |
| Max Thickness | 0.330 |
| Nominal Thickness | 0.300 |
| Height as Received | 0.500 |
| Height After Loading | 0.400 |
| Deflection | 0.100 |
| Flat Load | 142 |
| APW | 0.000038 |
Load Washer: AB2.2-5-0.3
Min: 0.087
Max: 0.098
Min: 0.183
Max: 0.197
Min: 0.011
Max: 0.013
Min After Loading: 0.016
Max Before Loading: 0.020
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2mm |
| Min ID | 0.087 |
| Max ID | 0.098 |
| Min OD | 0.183 |
| Max OD | 0.197 |
| Min Thickness | 0.011 |
| Max Thickness | 0.013 |
| Nominal Thickness | 0.012 |
| Height as Received | 0.020 |
| Height After Loading | 0.016 |
| Deflection | 0.004 |
| Flat Load | 32 |
| APW | 0.000083 |


