Load Washer: AB2.2-5-0.4
Min: 2.200
Max: 2.500
Min: 4.640
Max: 5.000
Min: 0.370
Max: 0.430
Min After Loading: 0.500
Max Before Loading: 0.600
0.100
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2mm |
| Min ID | 2.200 |
| Max ID | 2.500 |
| Min OD | 4.640 |
| Max OD | 5.000 |
| Min Thickness | 0.370 |
| Max Thickness | 0.430 |
| Nominal Thickness | 0.400 |
| Height as Received | 0.600 |
| Height After Loading | 0.500 |
| Deflection | 0.100 |
| Flat Load | 338 |
| APW | 0.00005 |
Load Washer: AB2.2-5-0.4
Min: 0.087
Max: 0.098
Min: 0.183
Max: 0.197
Min: 0.015
Max: 0.017
Min After Loading: 0.020
Max Before Loading: 0.024
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2mm |
| Min ID | 0.087 |
| Max ID | 0.098 |
| Min OD | 0.183 |
| Max OD | 0.197 |
| Min Thickness | 0.015 |
| Max Thickness | 0.017 |
| Nominal Thickness | 0.016 |
| Height as Received | 0.024 |
| Height After Loading | 0.020 |
| Deflection | 0.004 |
| Flat Load | 76 |
| APW | 0.000111 |


