Load Washer: AB2.7-6-0.4
Min: 2.700
Max: 3.000
Min: 5.640
Max: 6.000
Min: 0.370
Max: 0.430
Min After Loading: 0.500
Max Before Loading: 0.620
0.100
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2.5mm |
| Min ID | 2.700 |
| Max ID | 3.000 |
| Min OD | 5.640 |
| Max OD | 6.000 |
| Min Thickness | 0.370 |
| Max Thickness | 0.430 |
| Nominal Thickness | 0.400 |
| Height as Received | 0.620 |
| Height After Loading | 0.500 |
| Deflection | 0.100 |
| Flat Load | 236 |
| APW | 0.000072 |
Load Washer: AB2.7-6-0.4
Min: 0.106
Max: 0.118
Min: 0.222
Max: 0.236
Min: 0.015
Max: 0.017
Min After Loading: 0.020
Max Before Loading: 0.025
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2.5mm |
| Min ID | 0.106 |
| Max ID | 0.118 |
| Min OD | 0.222 |
| Max OD | 0.236 |
| Min Thickness | 0.015 |
| Max Thickness | 0.017 |
| Nominal Thickness | 0.016 |
| Height as Received | 0.025 |
| Height After Loading | 0.020 |
| Deflection | 0.004 |
| Flat Load | 53 |
| APW | 0.000158 |


