Load Washer: AB21-45-5
Min: 21.000
Max: 21.520
Min: 44.380
Max: 45.000
Min: 4.910
Max: 5.090
Min After Loading: 5.600
Max Before Loading: 6.400
0.600
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 20mm |
| Min ID | 21.000 |
| Max ID | 21.520 |
| Min OD | 44.380 |
| Max OD | 45.000 |
| Min Thickness | 4.910 |
| Max Thickness | 5.090 |
| Nominal Thickness | 5.000 |
| Height as Received | 6.400 |
| Height After Loading | 5.600 |
| Deflection | 0.600 |
| Flat Load | 46877 |
| APW | 0.049333 |
Load Washer: AB21-45-5
Min: 0.827
Max: 0.847
Min: 1.747
Max: 1.770
Min: 0.193
Max: 0.200
Min After Loading: 0.220
Max Before Loading: 0.252
0.020
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 20mm |
| Min ID | 0.827 |
| Max ID | 0.847 |
| Min OD | 1.747 |
| Max OD | 1.770 |
| Min Thickness | 0.193 |
| Max Thickness | 0.200 |
| Nominal Thickness | 0.200 |
| Height as Received | 0.252 |
| Height After Loading | 0.220 |
| Deflection | 0.020 |
| Flat Load | 10546 |
| APW | 0.108758 |


