Load Washer: AB3.2-7-0.6
Min: 3.200
Max: 3.500
Min: 6.640
Max: 7.000
Min: 0.570
Max: 0.630
Min After Loading: 0.720
Max Before Loading: 0.850
0.120
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3mm |
| Min ID | 3.200 |
| Max ID | 3.500 |
| Min OD | 6.640 |
| Max OD | 7.000 |
| Min Thickness | 0.570 |
| Max Thickness | 0.630 |
| Nominal Thickness | 0.600 |
| Height as Received | 0.850 |
| Height After Loading | 0.720 |
| Deflection | 0.120 |
| Flat Load | 587 |
| APW | 0.000146 |
Load Washer: AB3.2-7-0.6
Min: 0.126
Max: 0.138
Min: 0.261
Max: 0.276
Min: 0.022
Max: 0.025
Min After Loading: 0.028
Max Before Loading: 0.033
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 3mm |
| Min ID | 0.126 |
| Max ID | 0.138 |
| Min OD | 0.261 |
| Max OD | 0.276 |
| Min Thickness | 0.022 |
| Max Thickness | 0.025 |
| Nominal Thickness | 0.024 |
| Height as Received | 0.033 |
| Height After Loading | 0.028 |
| Deflection | 0.004 |
| Flat Load | 132 |
| APW | 0.000322 |


