Load Washer: AB4.3-9-1
Min: 4.300
Max: 4.600
Min: 8.640
Max: 9.000
Min: 0.960
Max: 1.040
Min After Loading: 1.120
Max Before Loading: 1.300
0.120
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 4mm |
| Min ID | 4.300 |
| Max ID | 4.600 |
| Min OD | 8.640 |
| Max OD | 9.000 |
| Min Thickness | 0.960 |
| Max Thickness | 1.040 |
| Nominal Thickness | 1.000 |
| Height as Received | 1.300 |
| Height After Loading | 1.120 |
| Deflection | 0.120 |
| Flat Load | 1947 |
| APW | 0.000389 |
Load Washer: AB4.3-9-1
Min: 0.170
Max: 0.181
Min: 0.340
Max: 0.354
Min: 0.038
Max: 0.041
Min After Loading: 0.044
Max Before Loading: 0.051
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 4mm |
| Min ID | 0.170 |
| Max ID | 0.181 |
| Min OD | 0.340 |
| Max OD | 0.354 |
| Min Thickness | 0.038 |
| Max Thickness | 0.041 |
| Nominal Thickness | 0.040 |
| Height as Received | 0.051 |
| Height After Loading | 0.044 |
| Deflection | 0.004 |
| Flat Load | 438 |
| APW | 0.000858 |


