Load Washer: AB6.4-14-1.3
Min: 6.500
Max: 6.860
Min: 13.570
Max: 14.000
Min: 1.250
Max: 1.350
Min After Loading: 1.420
Max Before Loading: 1.700
0.120
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 6mm |
| Min ID | 6.500 |
| Max ID | 6.860 |
| Min OD | 13.570 |
| Max OD | 14.000 |
| Min Thickness | 1.250 |
| Max Thickness | 1.350 |
| Nominal Thickness | 1.300 |
| Height as Received | 1.700 |
| Height After Loading | 1.420 |
| Deflection | 0.120 |
| Flat Load | 2485 |
| APW | 0.001198 |
Load Washer: AB6.4-14-1.3
Min: 0.255
Max: 0.270
Min: 0.534
Max: 0.550
Min: 0.049
Max: 0.053
Min After Loading: 0.056
Max Before Loading: 0.067
0.006
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 6mm |
| Min ID | 0.255 |
| Max ID | 0.270 |
| Min OD | 0.534 |
| Max OD | 0.550 |
| Min Thickness | 0.049 |
| Max Thickness | 0.053 |
| Nominal Thickness | 0.050 |
| Height as Received | 0.067 |
| Height After Loading | 0.056 |
| Deflection | 0.006 |
| Flat Load | 559 |
| APW | 0.002642 |


