Load Washer: AB6.4-14-1.5
Min: 6.500
Max: 6.860
Min: 13.570
Max: 14.000
Min: 1.450
Max: 1.550
Min After Loading: 1.700
Max Before Loading: 2.000
0.200
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 6mm |
| Min ID | 6.500 |
| Max ID | 6.860 |
| Min OD | 13.570 |
| Max OD | 14.000 |
| Min Thickness | 1.450 |
| Max Thickness | 1.550 |
| Nominal Thickness | 1.500 |
| Height as Received | 2.000 |
| Height After Loading | 1.700 |
| Deflection | 0.200 |
| Flat Load | 4369 |
| APW | 0.001438 |
Load Washer: AB6.4-14-1.5
Min: 0.255
Max: 0.270
Min: 0.534
Max: 0.550
Min: 0.057
Max: 0.061
Min After Loading: 0.067
Max Before Loading: 0.079
0.007
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 6mm |
| Min ID | 0.255 |
| Max ID | 0.270 |
| Min OD | 0.534 |
| Max OD | 0.550 |
| Min Thickness | 0.057 |
| Max Thickness | 0.061 |
| Nominal Thickness | 0.060 |
| Height as Received | 0.079 |
| Height After Loading | 0.067 |
| Deflection | 0.007 |
| Flat Load | 983 |
| APW | 0.00317 |


