Load Washer: AB8.4-21-2.5
Min: 8.400
Max: 8.760
Min: 20.480
Max: 21.000
Min: 2.440
Max: 2.560
Min After Loading: 2.740
Max Before Loading: 3.000
0.240
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 8mm |
| Min ID | 8.400 |
| Max ID | 8.760 |
| Min OD | 20.480 |
| Max OD | 21.000 |
| Min Thickness | 2.440 |
| Max Thickness | 2.560 |
| Nominal Thickness | 2.500 |
| Height as Received | 3.000 |
| Height After Loading | 2.740 |
| Deflection | 0.240 |
| Flat Load | 12082 |
| APW | 0.005681 |
Load Washer: AB8.4-21-2.5
Min: 0.331
Max: 0.345
Min: 0.806
Max: 0.827
Min: 0.096
Max: 0.101
Min After Loading: 0.108
Max Before Loading: 0.118
0.010
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 8mm |
| Min ID | 0.331 |
| Max ID | 0.345 |
| Min OD | 0.806 |
| Max OD | 0.827 |
| Min Thickness | 0.096 |
| Max Thickness | 0.101 |
| Nominal Thickness | 0.098 |
| Height as Received | 0.118 |
| Height After Loading | 0.108 |
| Deflection | 0.010 |
| Flat Load | 2718 |
| APW | 0.012524 |


