Flange Washers

View Products

American Belleville’s Flange Washer line adds deflection to bolted joints in order to dramatically reduce the effects of large fluctuations in temperature within the application, vibration, bolt creep (stretch), gasket creep, or relaxation, and other elastic interactions within the joint. They may be flattened, without losing operating preload, except in cases where dynamic cycling occurs. Typically, at least two American Belleville Flange Washers will be used in a single bolted assembly, with one on either end of the bolt. The ID, on the convex side of the washer, should contact the underside of the bolt head and the nut. The OD edge on the concave side of the washer should always contact the flange surface.

Belleville Washer                       Disc washer

American Belleville Flange Washers can be specified by identifying a few characteristics of the application, starting with bolt diameter and bolt stress; the latter calling out either 30,000 psi, 45,000 psi or 60,000 psi. They can be utilized in either inch or metric applications, and are typically made using three different raw material options:

  • H13 Tool Steel (ASTM A681) for refining and chemical flange bolting applications with temperatures reaching over 1000 deg. F, where corrosion resistance is not crucial, but high strength is. This material is fully magnetic.
  • 17/7PH Stainless Steel (ASTM A693) for refining and chemical flange bolting applications reaching 500 deg. F, and where high strength and corrosion resistance is needed. This material is highly magnetic.
  • Inconel 718 (ASTM B670 / AMS 5596) for flange bolting applications reaching over 1000 deg. F. This material is highly corrosion resistant, offers good strength properties and is non-magnetic.

Traditional applications for American Belleville Flange Washers include:

  • Pipe Flanges
  • Heat Exchangers
  • Valves

Low-temperature applications (Cryogenic) can also utilize American Belleville Flange Washers

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Flange Washers - Search
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AFM39-45-H13 39mm 1.560 2.680 0.443 0.467 0.024 64,870 1,245 1,660 45
AFM39-60-H13 39mm 1.560 2.680 0.510 0.533 0.023 87,350 1,677 2,235 60
AFM40-30-H13 40mm 1.596 2.880 0.386 0.420 0.034 50,000 984 1,312 30
AFM40-45-H13 40mm 1.596 2.880 0.469 0.497 0.028 74,320 1,463 1,951 45
AFM40-60-H13 40mm 1.596 2.880 0.548 0.574 0.026 102,790 2,023 2,698 60
AFM42-30-H13 42mm 1.687 2.950 0.410 0.444 0.034 55,910 1,156 1,541 30
AFM42-45-H13 42mm 1.687 2.950 0.499 0.526 0.027 83,770 1,731 2,309 45
AFM42-60-H13 42mm 1.687 2.950 0.574 0.599 0.025 111,510 2,305 3,073 60
AFM48-30-H13 48mm 1.899 3.389 0.465 0.505 0.040 72,390 1,710 2,280 30
AFM48-45-H13 48mm 1.899 3.389 0.566 0.599 0.033 108,540 2,564 3,419 45
AFM48-60-H13 48mm 1.899 3.389 0.581 0.614 0.033 114,520 2,705 3,607 60
AFM52-30-H13 52mm 2.079 3.600 0.513 0.551 0.038 78,130 1,999 2,666 30
AFM52-45-H13 52mm 2.079 3.600 0.622 0.656 0.034 129,800 3,322 4,429 45
AFM52-60-H13 52mm 2.079 3.600 0.718 0.743 0.025 157,620 4,034 5,378 60
AFM72-30-H13 72mm 2.894 5.064 0.711 0.766 0.055 168,280 5,963 7,950 30
AFM72-45-H13 72mm 2.894 5.064 0.872 0.917 0.045 255,220 9,043 12,058 45
AFM72-60-H13 72mm 2.894 5.064 0.997 1.037 0.040 336,630 11,928 15,904 60
AFM80-30-H13 80mm 3.210 5.512 0.750 0.810 0.060 185,560 7,306 9,741 30
AFM80-45-H13 80mm 3.210 5.512 0.964 1.011 0.047 309,580 12,188 16,251 45
AFM80-60-H13 80mm 3.210 5.512 1.047 1.090 0.043 362,630 14,277 19,036 60
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AF375-80-718 3/8 0.386 0.714 0.080 0.088 0.008 2,400 11.25 ft/lbs 15 ft/lbs
AF437-83-177 7/16 0.450 0.820 0.083 0.092 0.010 2800 15.3 ft/lbs 20.4 ft/lbs 25
AF500-89-718 1/2 0.515 0.900 0.090 0.100 0.010 3,300 20.6 ft/lbs 27.5 ft/lbs
AF500-95-177 1/2 0.515 0.900 0.095 0.105 0.010 3,700 23 31 25
AF500-125-718 1/2 0.515 0.900 0.125 0.133 0.010 6,500 40.6 ft/lbs 54.2 ft/lbs
AF500-30-H13 1/2 0.515 1.011 0.120 0.133 0.013 4,390 27 37 30
AF500-45-H13 1/2 0.515 1.011 0.141 0.153 0.012 6,600 41 55 45
AF500-60-H13 1/2 0.515 1.011 0.163 0.173 0.010 8,480 53 71 60
AF625-125-177 5/8 0.640 1.148 0.125 0.136 0.011 6,400 50 67 30
AF625-125-718 5/8 0.644 1.148 0.125 0.137 0.012 6,400 50 ft/lbs 67 ft/lbs
AF625-30-H13 5/8 0.644 1.148 0.142 0.157 0.015 6,690 52 70 30
AF625-45-H13 5/8 0.644 1.148 0.173 0.185 0.012 10,080 79 105 45
AF625-60-H13 5/8 0.644 1.148 0.200 0.211 0.011 13,570 106 141 60
AF750-125-718 3/4 0.773 1.370 0.125 0.142 0.017 6,300 59 ft/lbs 79 ft/lbs
AF750-136-177 3/4 0.773 1.370 0.136 0.152 0.016 8,500 80 106 30
AF750-30-H13 3/4 0.773 1.370 0.173 0.190 0.017 9,930 93 124 30
AF750-187-718 3/4 0.773 1.370 0.190 0.201 0.011 12,000 112.5 ft/lbs 150 ft/lbs
AF750-45-H13 3/4 0.773 1.370 0.211 0.225 0.014 14,980 140 187 45
AF750-60-H13 3/4 0.773 1.370 0.243 0.256 0.013 20,010 188 250 60
AF875-155-177 7/8 0.901 1.590 0.155 0.174 0.019 12,500 137 182 28
ABV-Icon-Circle